Marathon – Foot | ||||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* | |
1 | 001 | Cheng Lun-Chiang | Taiwan | 4th, 15:29 | 4:58 | |
2 | 007 | Christina Bigrigg | Canada | 4th, 15:30 | 4:59 | |
3 | 006 | Greg Newby | Canada | 4th, 15:33 | 5:02 | |
4 | 004 | Jennifer King | Canada | 4th, 15:49 | 5:18 | |
5 | 003 | Eoin Sheridan | Canada | 4th, 15:53 | 5:22 | |
6 | 005 | Daniel Tam | Hong Kong | 4th, 17:30 | 6:59 | |
7 | 002 | Jeffrey Mackie-Deernsted | Canada | 4th, 19:49 | 9:18 | |
100 Miles – Foot | ||||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
|
1 | 104 | Chad Barber | Canada | 5th, 12:47 | 26:16 | |
2 | 106 | Guillaume Grima | France | 5th, 14:42 | 28:11 | |
3 | 112 | Rebecca Ferry | England | 5th, 21:12 | 34:41 | |
4 | 103 | Olivier Vriesendorp | The Netherlands | 6th, 05:30 | 42:59 | |
5 | 101 | Teri Polesky | Canada | 6th, 06:00 | 43:29 | |
6 | 108 | Alla Bova | USA | 6th, 08:54 | 46:23 | |
7 | 109 | Andrew Brown | Canada | 6th, 10:13 | 47:42 | |
8 | 110 | Vincent Turgeon | Canada | 6th, 14:12 | 51:41 | |
9 | 105 | Jade Hollenbeck | Canada | 6th, 16:30 | 53:59 | |
10 | 102 | David Colley | Canada | 6th, 18:55 | 56:24 | |
DNF | 111 | Trevor Messent | Canada | |||
DNF | 107 | Arnie Owsley | USA | |||
300 Miles – Foot | ||||||
Rank | Race Bib |
Name | Nationality | Finish | Overall Time* |
|
1 | 304 | Dirk Heller | Germany | 11th, 15:40 | 173:09 | |
2 | 303 | Elise Zender | Germany | 12th, 07:11 | 188:40 | |
305 | Joshua Tebeau | USA | 12th, 07:11 | 188:40 | ||
4 | 302 | Dirk Groth | Australia | 12th, 08:18 | 189:47 | |
DNF | 301 | Jacob Myers | USA | |||
300 Miles – Teams | ||||||
Rank | Race Bib |
Name | Nationality | Finish | Overall Time* |
|
1 | 303 | Elise Zender | Germany | 12th, 07:11 | 188:40 | |
305 | Joshua Tebeau | USA | 12th, 07:11 | 188:40 | ||
430 Miles – Foot | ||||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
|
1 | 416 | Matt Weighman | Scotland | 13th, 07:33 | 213:02 | |
2 | 412 | Laura Trentani | Italy | 14th, 08:43 | 238:12 | |
3 | 423 | Tommy Chen | Taiwan | 14th, 16:40 | 246:09 | |
4 | 402 | Gareth Hardcastle | England | 15th, 01:56 | 255:25 | |
404 | Henrik Benzon | Denmark | 15th, 01:56 | 255:25 | ||
419 | John Nakel | USA | 15th, 01:56 | 255:25 | ||
7 | 418 | Chad Bustin | Canada | 15th, 10:14 | 263:43 | |
8 | 410 | Brian James | Canada | 15th, 15:44 | 269:13 | |
9 | 403 | Enrique Trull Maravilla | Spain | 16th, 15:35 | 293:04 | |
10 | 417 | Javed Bhatti | England | 16th, 16:09 | 293:38 | |
11 | 424 | Russ Reinbolt | USA | 16th, 20:48 | 298:17 | |
12 | 401 | Steven Jones | England | 16th, 09:10 +12h** | 298:39 | |
DNF | 405 | Michael Faergegaard | Denmark | |||
DNF | 407 | Joel Rennie | Australia | |||
DNF | 408 | Paul Fosh | England | |||
DNF | 411 | Tim Young | Australia | |||
DNF | 413 | Josephine Bush | England | |||
DNF | 414 | Roisin Ward | England | |||
DNF | 415 | Palle | Andersen | |||
430 Miles – XC-Ski |
||||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
|
1 | 420 | Joaquin Candel | USA | 16th, 18:20 | 259:49 | |
DNF | 422 | Tania Halik | Canada | |||
430 Miles – MTB |
||||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
|
1 | 406 | Jessie Gladish | Canada | 12th, 21:21 | 202:50 | |
DNF | 409 | Pat Cooke-Rogers | England | |||
DNF | 421 | Gillian Smith | Canada | |||
*Start Feb. 4th, 2023 at 10:31
**12h time penalty