32 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 001 | Marc-André | Chartrand | 34 | Whitehorse | Canada | Foot |
| 002 | Virginia | Sarrazin | 50 | Whitehorse | Canada | Foot |
| 003 | Eoin | Sheridan | 45 | Irish | Canada | Foot |
150 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 101 | Dave | Colley | 77 | Hornby Island | Canada | Foot |
| 102 | Felix | Shum | 56 | Coquitlam | China | Foot |
| 103 | Perry | Hock | 54 | Hamilton | USA | Foot |
| 104 | Teri | Polesky | 44 | Nakina | Canada | Foot |
| 105 | Maximo | Escribano | 62 | Boadilla del Monte | Spain | Foot |
| 106 | Jessie | Gladish | 41 | Dawson City | Canada | Fatbike |
375 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 301 | Alex | Orsini | 25 | New York | USA | Foot |
| 302 | Marc | Frantzen | 52 | Remscheid | Germany | Foot |
| 303 | Phillip | Theodore | 59 | Spring Hill | USA | Foot |
| 304 | Jeff | Larsen | 55 | Whitehorse | Canada | Foot |
480 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 401 | Jason | Carpenter | 50 | Mill Park | USA | Foot |
| 402 | Adam | Pedicini | 47 | North Logan | Australia | Foot |
| 403 | Andrea | Pirovano | 43 | Buguggiate | Italy | Foot |
| 404 | Kasper | Johansen | 42 | Gilleleje | Denmark | Foot |
| 405 | Josh | Bakker-Dyos | 41 | Criccieth | England | Foot |
| 406 | Andrew | Moore | 40 | Conifer | USA | Fatbike |
| 407 | Fernando A. | da Silva Bernardino | 40 | London | Portugal | Foot |
| 408 | Martin | Roldan | 53 | Val-David | Canada | Foot |
Race Roster 2027
* Please note: All members of teams automatically participate in the individual category, too.
