Skip to main content

Results 2016

Marathon – Foot
Rank Race Bib
Name Nationality Finish Time Overall*
1 019 David Eikelboom Canada 4th, 13:55 03:25
2 020 Matt Hosford Canada 4th, 14:11 03:41
3 006 Kristin Daniel Canada 4th, 14:27 03:57
4 010 Corey Nislow Canada 4th, 14:28 03:58
5 016 Maren Bradley Canada 4th, 14:46 04:16
6 005 Mike Buurman Canada 4th, 15:07 04:37
7 014 Kei Takayama Canada 4th, 15:15 04:45
8 018 Wayne F. Smyth Canada 4th, 15:20 04:50
9 012 Maki Nagahama Canada 4th, 15:31 05:01
10 011 Amy Leyte Canada 4th, 15:56 05:26
11 009 Hans-Jörg Hegner Switzerland 4th, 15:58 05:28
12 002 Valerie Bussieres Canada 4th, 16:00 05:30
003 Josianne Gauthier Canada 4th, 16:00 05:30
14 007 Christoph Mintgen Germany 4th, 16:11 05:41
15 017 Tyler Ell-Phelps Canada 4th, 16:16 05:46
16 013 Keigo Tokura Canada 4th, 16:33 06:03
17 001 Michael Cookson England 4th, 18:05 07:35
18 106 Robert Hodges England 4th, 18:15 07:45
Marathon – MTB
Rank Race Bib
Name Nationality Finish Time Overall*
1 008 Joel Hegner Switzerland 4th, 13:49 03:19
 100 Miles – Foot
Rank Race Bib
Name Nationality Finish Time Overall*
1 103 Michele Graglia Italy 5th, 08:26 21:56
2 108 David Hirschfeld USA 5th, 16:50 30:20
3 112 Michael Faergegaard Denmark 5th, 20:15 33:45
4 103 Jean Yves Even France 5th, 23:00 36:30
117 Patrick Hameau France 5th, 23:00 36:30
6 110 Matt Weighman England 5th, 23:19 36:49
7 104 Jennifer King Canada 6th, 02:30 40:00
118 Gillian Smith Canada 6th, 02:30 40:00
9 102 Mal Smith England 6th, 08:10 45:40
10 115 Chris Cassidy England 6th, 10:32 48:02
11 106 Robert Hodges England 6th, 13:16 50:46
004 James Binks England 6th, 13:16 50:46
13 109 Eitan Kraus Mexico 6th, 13:49 51:19
14 113 Scott Smith Scotland 6th, 18:55 56:25
DNF 111 Virginia Sarrazin Canada DNF  
DNF 114 Domenico Barbalace Italy DNF  
DISC. 101 Alberto Carlos Mexico Disqualified for failure to

pay entry fee

100 Miles – XC-Ski
Rank Race Bib
Name Nationality Finish Time Overall*
1 116 Thomas Keller Switzerland 6th, 19:50 57:20
 300 Miles – Foot
Rank Race Bib
Name Nationality Finish Overall Time*
1 327 Jan Kriska USA 9th, 07:54 117:24
2 314 Gavan Hennigan Ireland 9th, 13:55 123:25
3 318 Bernadette Benson Australia 9th, 21:25 130:55
4 312 Hugo Smith Australia 10th, 07:15 140:45
5 306 Daniel Heon Canada 10th, 12:00  145:30
6 309 Brian Bougourd Guernsey 10th, 15:35  149:05
7 321 Joaquin Candel USA 10th, 22:42 156:12
8 323 Jorge Rufat-Latre USA 11th, 01:00 158:30
9 325 Paul Fosh England 11th, 05:45

163:15

10 310 Jörn Theissig Germany 11th, 12:00

169:30

307 Mario Villemure Canada 11th, 12:00

169:30

12 324 Rick Ferguson New Zealand 11th, 14:30

172:00

326 Jerym Brunton New Zealand 11th, 14:30 172:00
14 332 Omar Mohamed Ali Italy 11th, 23:19

180:49

322 Davide Ugolini Italy 11th, 23:19

180:49

16 311 Oliver Lutte England 12th, 06:05 187:35
319 Julie Pritchard England 12th, 06:05

187:35

315 Jessie Thomson-Gladish Canada 12th, 06:35

187:35

DNF 301 Jorgen Thorsted Denmark
DNF 302 Alexander Glenn Canada

DNF 303 Konrad Jedraszewski Poland

DNF 304 Jonathan Gupta England

DNF 305 Enrique Trull Maravilla Spain
DNF 310 Michael Haenel Guernsey

DNF 317 James Innes England

DNF 320 Kabasawa Hidechika Japan

DNF 328 John Dennis New Zealand
DNF 331 Renzo Moltrasio Italy

DNF 334 Fabio Faria Canada

300 Miles – MTB
Rank Race Bib
Name Nationality Finish Time Overall*
1 316 Florian Reiterberger Germany 8th, 20:43 106:13
2 330 Wolfgang Kulow Germany 9th, 08:10 117:40
3 329 Tim Sommers Australia 9th, 15:20 124:50
300 Miles – Teams
Rank Race Bib
Name Team/Nationality Finish Time Overall*
1 326 and 324 Jerym Brunton and Rick Ferguson Raven Russia/New Zealand 11th, 14:30 172:00
2 319 and 315 Julie Pritchard and Jessie Thomson-Gladish The ‘J’ Team/England and Canada 12th, 06:05 187:35