Marathon – Foot | |||||
Rank | Race Bib | Name | Nationality | Finish | Time Overall* |
1 | 003 | Mike Smith | Canada | 3rd, 15:10 | 4:40 |
2 | 010 | Ryan Leef | Canada | 3rd, 15:17 | 4:47 |
3 | 006 | Virginia Sarrazin | Canada | 3rd, 15:30 | 5:00 |
4 | 005 | Ann Johnson | Canada | 3rd, 15:40 | 5:10 |
5 | 013 | Julia Gerlach | Canada | 3rd, 16:23 | 5:53 |
6 | 007 | Samantha Wilson | Canada | 3rd, 16:36 | 6:06 |
008 | Kerrie Paterson | Canada | 3rd, 16:36 | 6:06 | |
8 | 002 | Jozsef Solymosi | Hungary | 3rd, 16:40 | 6:10 |
9 | 001 | Keith Gayhart | Canada | 3rd, 17:19 | 6:49 |
10 | 012 | Alicia Hill | USA | 3rd, 18:50 | 7:20 |
11 | 004 | Val Avery | Canada | 3rd, 18:55 | 7:25 |
DNF | 011 | Elizabeth Clune | Canada | ||
DNF | 014 | Sylvia Anderson | Germany | ||
100 Mile Race – Foot | |||||
Rank | Race Bib | Name | Nationality | Finish | Time Overall* |
1 | 115 | Stefano Gregoretti | Italy | 4th, 11:05 | 24:35 |
116 | Davide Ugolini | Italy | 4th, 11:05 | 24:35 | |
3 | 113 | Verena König | Austria | 4th, 17:50 | 31:20 |
119 | Laura Sly | Canada | 4th, 17:50 | 31:20 | |
5 | 101 | Lee Wallington | England | 4th, 18:15 | 31:45 |
6 | 104 | Peter Mild | Sweden | 4th, 20:08 | 33:38 |
7 | 108 | Ignacio Prat | Spain | 4th, 21:22 | 34:52 |
111 | Derrick Spafford | Canada | 4th, 21:22 | 34:52 | |
9 | 110 | Henrik Benzon | Denmark | 5th, 00:38 | 37:08 |
10 | 114 | Margaret Li | Canada | 5th, 04:15 | 41:45 |
11 | 117 | Marie-Louise Pharaony | Swizterland | 5th, 11:42 | 49:12 |
12 | 120 | Sheraz Asghar | Canada | 5th, 22:00 | 59:30 |
DNS | 102 | Andy Styles | England | ||
DNF | 103 | Peter Muller | Australia | ||
DNF | 107 | Chris Terleski | Canada | ||
DNF | 109 | Kristi Bane | Canada | ||
DNS | 112 | Brett Hurl | Canada | ||
DNF | 118 | Patricia Clune | Canada | ||
DNF | 122 | David Smith | England | ||
100 Mile Race – MTB | |||||
Rank | Race Bib | Name | Nationality | Finish | Time Overall* |
1 | 121 | Pat Cooke-Rogers | England | 5th, 04:40 | 42:10 |
300 Mile Race – Foot | |||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
1 | 317 | Otmar Flepp | Switzerland | 9th, 12:52 | 146:22 |
2 | 303 | Nicole Dörr | Germany | 10th, 18:10 | 175:40 |
DNF | 301 | Richard Halward | England | ||
DNF | 302 | Stefano Sartori | Italy | ||
DNF | 303 | Sam Jeremy | England | ||
DNF | 304 | Filippo Genucchi | Switzerland | ||
DNF |
306 | David Lever | England | ||
DNF | 307 | Gregg Dawson | England | ||
DNF |
308 | Jason Carpenter | USA | ||
DNF |
310 | Armin Hohenadler | Germany | ||
DNF | 312 | Jacob Hastrup | Denmark | ||
DNF |
313 | Leon Hansen | Denmark | ||
DNF |
314 | Phil Wall | England | ||
DNF |
315 | Lewis Moody | England | ||
DNS | 316 | Alan Chambers | England | ||
DNS |
318 | Franco Temani | Italy | ||
300 Mile Race – XC-Ski | |||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
DNF | 309 | Joanne Davies | England | ||
DNF | 311 | Stewart Stirling | Scotland | ||
430 Mile Race – Foot |
|||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
1 | 428 | Casper Wakefield | Denmark | 11th, 05:20 | 186:50 |
2 | 404 | Mark Hines | England | 13th, 02:50 | 232:20 |
3 | 421 | Yen-Po Chen | Taiwan | 14th, 00:45 | 252:15 |
4 | 407 | Mike Thomas | England | 14th, 00:59 | 252:29 |
5 | 425 | Christian Scheuerer | Gerrmany | 14th, 03:15 | 254:45 |
404 | John Brown | Australia | 14th, 03:15 | 254:45 | |
7 |
414 | Manfred Steiner | Austria | 14th, 05:23 | 255:53 |
8 | 402 | Karl Shields | England | 15th, 02:25 | 279:55 |
9 |
429 | Christopher Hughes | England | 15th, 03:25 | 280:55 |
10 |
420 | Mario Oehme | Germany | 15th, 08:33 | 286:03 |
11 |
403 | Palle Andersen | Denmark | 15th, 10:30 | 288:00 |
12 |
422 | Peter Gold | England | 15th, 23:05 | 300:35 |
DNF |
401 | Jorgen L. Thorsted | Denmark | ||
DNF |
406 | Marianne Heading | England | ||
DNF |
408 | Réjean Moreau | Canada | ||
DNF |
410 | James Binks | England | ||
DNF |
415 | Bernhard Hasenbalg | Germany | ||
DNF |
416 | Sean Brown | England | ||
DNF |
417 | Anton Hierschläger | Austria | ||
DNF |
418 | Gary McMahon | England | ||
DNF |
419 | Hanno Heiss | Italy | ||
DNF |
423 | Shelley Gellatly | Canada | ||
DNF |
424 | Eris Zama | Italy | ||
DNF |
426 | Pamela Brown | Canada | ||
430 Mile Race – XC-Ski |
|||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
1 | 407 | Enrico Ghidoni | Italy | 12th, 19:40 | 225:10 |
DNF | 411 | Christoph Kurth | Germany | ||
DNF | 412 | Jörn Theissig | Germany | ||
DNF | 427 | Marco Hummelink | Netherlands | ||
430 Mile Race – MTB |
|||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
1 | 405 | Aldo Mazzocchi | Italy | 10th, 22:30 | 180:00 |