Marathon – Foot | |||||
Rank | Race Bib | Name | Nationality | Finish | Time Overall* |
1 | 006 | Johann Burger | Australia | 4th, 13:49 | 3:17 |
2 | 005 | David Bohn | Canada | 4th, 13:54 | 3:24 |
3 | 001 | Henry Grant | England | 4th, 14:49 | 4:17 |
002 | David McGahon | England | 4th, 14:49 | 4:17 | |
5 | 007 | Michael McCutcheon | Ireland | 4th, 14:55 | 4:23 |
6 | 003 | Sylvia Margraff | Canada | 4th, 17:06 | 6:34 |
004 | Alexa Thornton | Canada | 4th, 17:06 | 6:34 | |
100 Mile Race – Foot | |||||
Rank | Race Bib | Name | Nationality | Finish | Time Overall* |
1 | 116 | Justin Wallace | Canada | 5th, 08:13 | 21:41 |
2 | 115 | Derrick Spafford | Canada | 5th, 09:50 | 23:18 |
3 | 110 | Verena Koenig | Canada | 5th, 14:25 | 27:53 |
4 | 120 | Patti Clune | Canada | 5th, 15:20 | 28:48 |
5 | 101 | Christian Stolovitz | Austria | 5th, 16:10 | 29:38 |
6 | 103 | Christian Scheuerer | Germany | 5th, 16:26 | 29:54 |
7 | 112 | Bernhard Hasenbalg | Germany | 5th, 17:35 | 31:03 |
8 | 111 | David Mohring | England | 5th, 18:28 | 31:56 |
9 | 117 | Noreen Schaefer | Canada | 5th, 18:48 | 32:16 |
10 | 119 | Shelley Gellatly | Canada | 5th, 20:25 | 33:53 |
11 | 106 | Gary Farrell | Ireland | 5th, 21:04 | 34:32 |
12 | 113 | Pamela Brown | Canada | 6th, 00:00 | 37:28 |
13 | 104 | James Binks | England | 6th, 00:36 | 38:04 |
105 | Robert Hodges | England | 6th, 00:36 | 38:04 | |
15 | 102 | Karl Shields | England | 6th, 02:22 | 39:50 |
16 | 114 | Jorgen L. Thorsted | Denmark | 6th, 07:12 | 44:40 |
DNF | 107 | Peter Muller | Australia | ||
DNF | 108 | Kristi Bane Allen | Canada | ||
DNF | 118 | Tunde Fulop | Canada | ||
100 Mile Race – XC-Ski | |||||
Rank | Race Bib | Name | Nationality | Finish | Time Overall* |
1 | 116 | Ben Crimp | England | 6th, 17:15 | 54:43 |
300 Mile Race – Foot | |||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
1 | 304 | Filippo Genucchi | Switzerland | 10th, 13:34 | 147:02 |
2 | 306 | Tim Williams | England | 11th, 16:25 | 173:53 |
3 | 305 | Réjean Moreau | Canada | 11th, 23:44 | 181:12 |
4 | 302 | Ignatios Konstantin | Switzerland | 12th, 01:30 | 182:58 |
DNF | 301 | Hanspeter Gunz | Austria | ||
DNF | 303 | Thomas Werner | Germany | ||
DNF |
307 | Erich Blanchard | France | ||
DNF | 308 | Pierre-L. Besson | France | ||
DNF |
309 | Andrew Styles | England | ||
DNF |
310 | Shane Watts | England |