Marathon – Foot | |||||
Rank | Race Bib | Name | Nationality | Finish | Time Overall* |
1 | 013 | Denise McHale | Canada | 6th, 13:44 | 3:14 |
2 | 016 | Chad Ulansky | Canada | 6th, 13:54 | 3:24 |
3 | 001 | Jürgen Heilbock | Germany | 6th, 13:59 | 3:29 |
4 | 008 | Matthew Lewis | Canada | 6th, 14:19 | 3:49 |
5 | 007 | James Elwes | Canada | 6th, 14:22 | 3:52 |
015 | Larra Daley | Canada | 6th, 14:22 | 3:52 | |
7 | 002 | Richard Malz-Heyne | Germany | 6th, 14:43 | 4:13 |
8 | 009 | Usiel Silva | Brazil | 6th, 15:13 | 4:43 |
9 | 004 | Harold Mah | Canada | 6th, 15:21 | 4:51 |
10 | 010 | Laura Wells | Canada | 6th, 16:10 | 5:40 |
011 | Lia Johnson | Canada | 6th, 16:10 | 5:40 | |
012 | Megan Brady | Canada | 6th, 16:10 | 5:40 | |
13 | 003 | Wilfried Seehafer | Germany | 6th, 16:17 | 5:47 |
14 | 005 | Peter Uekötter | Germany | 6th, 16:54 | 6:24 |
014 | Jeffrey Norris | Germany | 6th, 16:54 | 3:52 | |
Marathon – XC-Ski | |||||
Rank | Race Bib | Name | Nationality | Finish | Time Overall* |
1 | 006 | Friedrich Gantioler | Austria | 6th, 13:48 | 3:18 |
100 Mile Race – Foot | |||||
Rank | Race Bib | Name | Nationality | Finish | Time Overall* |
1 | 115 | Douglas Girling | USA | 7th, 15:00 | 28:30 |
2 | 103 | Markus Fischer | Germany | 7th, 15:56 | 29:26 |
3 | 117 | Patti Clune | Canada | 7th, 17:23 | 30:53 |
4 | 107 | Manfred Steiner | Austria | 7th, 19:40 | 33:10 |
5 | 121 | Eric Blanchard | France | 7th, 19:59 | 33:29 |
6 | 110 | Garry Mackay | Scotland | 7th, 21:59 | 35:29 |
111 | Lee Peyton | Scotland | 7th, 21:59 | 35:29 | |
8 | 105 | Denis Wischniewski | Germany | 7th, 22:13 | 35:43 |
9 | 120 | Gerard Verdenet | France | 8th, 00:20 | 37:50 |
10 | 106 | Marco Möller | Germany | 8th, 00:54 | 38:24 |
11 | 311 | Marc Perier | France | 8th, 10:00 | 47:30 |
315 | Dominique Charton | France | 8th, 10:00 | 47:30 | |
13 | 104 | Jens Fritzsch | Germany | 8th, 16:20 | 53:50 |
14 | 108 | Thomas Werner | Germany | 8th, 17:27 | 54:57 |
15 | 102 | Paul-Stanley Boyle | Scotland | 8th, 18:03 | 55:33 |
16 | 101 | Ian Archer | England | 8th, 18:24 | 55:44 |
DNF | 109 | Shelley Gellatly | Canada | ||
DNF | 122 | Pierre-Louis Besson | France | ||
DNF | 118 | Jacques Fox | Luxembourg | ||
100 Mile Race – XC-Ski | |||||
Rank | Race Bib | Name | Nationality | Finish | Time Overall* |
1 | 116 | Hubert Gantioler | Austria | 7th, 03:56 | 17:26 |
2 | 119 | Rejean Moreau | Canada | 8th, 17:05 | 54:45 |
1 | 112 | Christoph Kurth | Germany | 9th, 05:00 | 66:30 |
300 Mile Race – Foot | |||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
1 | 317 | Jorge Aubeso | Spain | 11th, 23:03 | 132:33 |
2 | 303 | Luigi Mazzocchi | Italy | 12th, 03:38 | 137:08 |
3 | 307 | Mike Thomas | England | 13th, 20:40 | 178:10 |
4 | 316 | Gabriel Santamaria | Spain | 14th, 03:00 | 184:30 |
5 | 320 | Gary McMahon | England | 14th, 08:38 | 190:08 |
6 | 302 | Eduardo Linares | Spain | 14th, 09:09 | 190:39 |
7 |
310 | Marianne Heading | England | 14th, 09:37 | 191:07 |
DNF | 301 | Toni Contesti | Spain | ||
DNF |
304 | Carlos Carcia-Guie. | Spain | ||
DNF |
308 | Pat Cooke-Rogers | England | ||
DNF | 309 | Peter Mild | Sweden | ||
DNF |
313 | Marco Gandini | Italy | ||
DNF |
314 | Dominik Luksch | Germany | ||
DNF |
319 | Inigo Iruretagoyn. | Spain | ||
DNS | 305 | Rafael Garcia Aren. | Spain | ||
DNS |
306 | Juan Jofre Totxo | Spain | ||
DNS |
312 | Tomeu Llompart P. | Spain | ||
DNS |
318 | Rodrigo Iturralde | Spain | ||
430 Mile Race – Foot |
|||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
1 | 412 | Greg McHale | Canada | 14th, 18:45 | 200:15 |
2 | 402 | David Berridge | England | 16th, 19:40** | 249:10 |
3 | 403 | Mark Hines | England | 16th, 22:25** | 251:55 |
4 | 408 | Jerym Brunton | New Zeal. | 18th, 05:30 | 307:00 |
DNF | 401 | Peter Jansen | Gerrmany | ||
DNF | 404 | Mario Oehme | Germany | ||
DNF |
405 | Hubert Beck | Germany | ||
DNF | 406 | John Quinn | England | ||
DNF |
409 | Sean Brown | England | ||
DNF |
410 | Friedrich Fink | Germany | ||
DNF |
413 | Andy Heading | England | ||
DNF |
414 | Poh Joo Toh | Singapore | ||
DNF |
416 | Frank Janssen | Canada | ||
DNF |
417 | Scott Gilmour | England | ||
DNF |
419 | Sam Taylor | England | ||
430 Mile Race – XC-Ski |
|||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
DNF | 407 | Enrico Ghidoni | Italy | ||
DNF | 411 | Anton Hierschläger | Austria | ||
430 Mile Race – MTB |
|||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
1 | 415 | Alan Sheldon | England | 10th, 14:00 | 99:30 |
2 |
420 | James Cracknell | England | 13th, 05:50 | 163:20 |
DNF |
418 | Thomas Muhler | Germany | ||
Teams | |||||
100 Mile Race – Teams Foot |
|||||
Rank | Race Bib | Name | Nationality | Team | Time Overall* |
1 | 110 | Garry Mackay | Scotland | Breaking Strain | see above |
111 | Lee Peyton | Scotland | Breaking Strain | ||
2 | 311 | Marc Perier | France | France | |
315 | Dominique Charton | France | France | ||
300 Mile Race – Teams Foot |
|||||
Rank | Race Bib | Name | Nationality | Team | Time Overall* |
DNF | 301 | Toni Contesti | Spain | MM-MurciaMallorca | |
302 | Eduardo Linares | Spain | MM-MurciaMallorca | ||
304 | Carlos Carcia | Spain | MM-MurciaMallorca | ||
DNS | 305 | Rafael Carcia Arenas | Spain | TO THE LIMIT | |
306 | Juan Jofre Totxo | Spain | TO THE LIMIT | ||
312 | Tomeu Llompart P. | Spain | TO THE LIMIT |