Marathon – Foot | |||||
Rank | Race Bib | Name | Nationality | Finish | Time Overall* |
1 | 003 | Stefano Gregoretti | Italy | 30th, 14:05 | 3:35 |
2 | 012 | Marek Peterka | Czech Republic | 30th, 14:30 | 4:00 |
014 | Vit Syrovy | Czech Republic | 30th, 14:30 | 4:00 | |
4 | 015 | Kristin Daniel | Canada | 30th, 14:42 | 4:12 |
5 | 011 | Jason Mackey | Canada | 30th, 14:51 | 4:21 |
6 | 001 | Petra Hosinska | Czech Republic | 30th, 14:58 | 4:28 |
7 | 004 | Sarah Wolter-Roessler | Czech Republic | 30th, 15:06 | 4:36 |
013 | Karel Francke | Czech Republic | 30th, 15:06 | 4:36 | |
9 | 007 | Brian Larkin | Canada | 30th, 15:20 | 4:50 |
10 | 005 | John Mackey | Ireland | 30th, 15:30 | 5:00 |
11 | 010 | Louella Hartling-Sippling | Canada | 30th, 15:57 | 5:27 |
12 | 009 | Alex Dings | Canada | 30th, 16:03 | 5:33 |
13 | 008 | Colleen Kormos | Canada | 30th, 16:14 | 5:44 |
14 | 002 | Martin Parnell | Canada | 30th, 18:18 | 7:48 |
100 Mile Race – Foot | |||||
Rank | Race Bib | Name | Nationality | Finish | Time Overall* |
1 | 112 | Karl McEwan | Canada | 31st, 09:58 | 23:28 |
2 | 114 | Michael Stashin | Canada | 31st, 11:55 | 25:25 |
3 | 103 | Jan Francke | Czech Republic | 31st, 14:51 | 28:21 |
4 | 122 | Peter Mild | Sweden | 31st, 18:30 | 32:00 |
5 | 107 | Cesare Bartoli | Italy | 31st, 19:57 | 33:27 |
6 | 115 | Maren Kraft | Germany | 31st, 21:39 | 35:09 |
116 | Mike Kraft | Germany | 31st, 21:39 | 35:09 | |
8 | 121 | Mary Betts | Canada | 31st, 23:30 | 37:00 |
9 | 104 | Many Miller | USA | 31st, 23:30 | 37:00 |
10 | 108 | Hugo Smith | England | 1st, 01:10 | 38:40 |
11 | 102 | Alberto Almansa | Spain | 1st, 02:00 | 39:30 |
12 | 110 | Mei Zhou | Chinas | 1st, 07:24 | 44:54 |
13 | 119 | Joseph Teh | USA | 1st, 10:25 | 47:55 |
14 | 120 | Adriano Galli | Italy | 1st, 10:30 | 48:00 |
113 | Renzo Moltrasio | Italy | 1st, 10:30 | 48:00 | |
16 | 105 | Roger Norris | England | 1st, 16:25 | 53:55 |
109 | Jim Moonie | England | 1st, 16:25 | 53:55 | |
DNF | 101 | David Bohn | Canada | ||
100 Mile Race – MTB | |||||
Rank | Race Bib | Name | Nationality | Finish | Time Overall* |
1 | 118 | Paul Trebilock | Canada | 31st, 03:36 | 17:06 |
2 | 111 | Tim Sommers | USA | 31st, 14:44 | 28:14 |
3 | 106 | Andrew Gregory | England | 31st, 16:10 | 29:40 |
100 Mile Race – XC-Ski | |||||
Rank | Race Bib | Name | Nationality | Finish | Time Overall* |
1 | 117 | Simon Donato | Canada | 31st, 10:04 | 23:34 |
300 Mile Race – Foot | |||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
1 | 311 | Johnny Wulff Andersen | Denmark | 4th, 14:10 | 118:40 (incl. 5h time credit) |
2 | 314 | Torben Jensen | Denmark | 5th, 16:13 | 149:43 |
3 | 306 | Brian Bell | Ireland | 6th, 12:55 | 170:25 |
4 | 301 | James Binks | England | 6th, 19:55 | 177:25 |
302 | Robert Hodges | England | 6th, 19:55 | 177:25 | |
6 | 312 | Eliot Caton | England | 7th, 04:55 | 186:25 |
|
313 | John Greenslade | England | 7th, 04:55 | 186:25 |
unranked | 307 | Pietro Trabucchi | Italy | ||
unranked |
309 | Gabriela Monti | Italy | ||
DNF |
303 | Stefan Zahlten | Germany | ||
DNF | 304 | Linda Pomeroy | England | ||
DNF |
305 | Ali Bajwa | England | ||
DNF |
308 | Daniele Modolo | Italy | ||
DNF |
310 | Davide Ugolini | Italy | ||
DNF | 315 | Jorgen Thorsted | Denmark | ||
DNF |
316 | Tim Wilks | England | ||
100 Mile Race – Teams | |||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
1 | 115 and 116 | Maren and Mike Kraft (Team True Love) | Germany | 31st, 21:39 | 35:09 |
2 | 104 and 121 | Mandy Miller and Mary Betts (Team M&M) | USA/Canada | 31st, 23:30 | 37:00 |
3 | 105 and 109 | Roger Norris and Tim Moonie (Team Cold Shoulder) | England | 1st, 16:25 | 53:55 |
300 Mile Race – Teams |
|||||
Rank | Race Bib |
Name | Nationality | Finish | Time Overall* |
1 | 312 and 313 | Eliot Caton and John Greenslade (Team Eliot Edward Endurance) | England | 7th, 04:55 | 186:25 |