235 km
| | | | | Evelyn Creek | Quiet Lake | Lapie Lake | Ross River | |
| Race Bib | First Name | Last Name | Nationality | Discipline | In | Out | In | Out | In | Out | Finish | Time/Overall Rank |
| 201 | Vincent | Turgeon | Canada | Foot | 2/2, 03:15 | scratched | | | | | | DNF |
| 202 | changed to 350 km | | | | | | | | | | | |
| 203 | Dave | Colley | Canada | Foot | 2/2, 09:10 | scratched | | | | | | DNF |
| 204 | Alex | de Sain | Netherlands | Foot | 2/2, 19:00 | scratched | | | | | | DNF |
| 205 | Olivier | Vriesendorp | Netherlands | Foot | 2/2, 03:15 | 2/2, 07:40 | 3/2, 06:02 | 3/2, 11:38 | 4/2, 17:35 | 5/2, 00:42 | 5/2, 19:20 | 100:54/1st |
| 206 | Brian | Bell | Ireland | Foot | 2/2, 05:00 | scratched | | | | | | DNF |
| 207 | Teri | Polesky | Canada | Foot | 2/2, 09:38 | scratched | | | | | | DNF |
350 km
| | | | | Brook Brook | Evelyn Creek | Quiet Lake | Lapie Lake | Ross River | Faro | |
| Race Bib | First Name | Last Name | Nationality | Discipline | In | Out | In | Out | In | Out | In | Out | In | Out | Finish | Time/Overall Rank |
| 301 | Alexander | Davydov | Germany | Foot | 1/2, 23:43 | 2/2, 02:10 | 2/2, 20:20 | 2/2, 22:34 | 4/2, 01:55 | 4/2, 10:14 | 5/2, 13:10 | 5/2, 14:55 | 6/2, 13:00 | 6/2, 16:15 | 7/2, 19:22 | 150:22/7th |
| 302 | Alla | Bova | USA | Foot | DNS | | | | | | | | | | | DNS |
| 303 | Teri | Polesky | Canada | Foot | Changed to 235 km | | | | | | | | | | | Changed to 235km |
| 304 | Matt | Smith | Canada | Foot | 1/2, 23:00 | 2/2, 08:00 | 3/2, 00:33 | tbc. | 4/2, 04:45 | 4/2, 10:45 | 5/2, 15:10 | 5/2, 16:49 | 6/2, 14:12 | 6/2, 16:20 | 7/2, 17:54 | 148:54/6th |
| 305 | Gerald | Zechner | Austria | Foot | 2/2, 01:30 | 2/2, 03:14 | 2/2, 20:50 | 2/2, 23:04 | 4/2, 00:10 | 4/2, 09:55 | 5/2, 05:35 | 5/2, 11:15 | 6/2, 06:53 | 6/2, 12:21 | 7/2, 13:20 | 144:20/3rd |
| 306 | Gary | Marvin | England | Foot | 2/2, 02:12 | 2/2, 07:00 | 2/2, 22:00 | tbc. | 4/2, 05:51 | 4/2, 10:55 | 5/2, 07:50 | 5/2, 13:20 | 6/2, 10:25 | 6/2, 16:10 | 8/2, 01:01 | 156:01/8th |
| 307 | Jeff | Bond | Canada | Foot | 2/2, 08:00 | 2/2, 08:45 | scratched | | | | | | | | | DNF |
| 308 | Brian | Bell | Ireland | Foot | Changed to 235 km | | | | | | | | | | | Changed to 235km |
| 309 | Hervé | Acosta | Switzerland | Foot | 2/2, 00:00 | 2/2, 00:43 | tbc. | tbc. | 4/2, 09:45 | 4/2, 12:50 | 5/2, 16:54 | 6/2, 02:33 | 6/2, 22:45 | 7/2, 07:40 | 8/2, 12:15 | 167:15/9th |
| 310 | Patrick | Sumi | Switzerland | Foot | 2/2, 01:29 | scratched | | | | | | | | | | DNF |
| 311 | Victor Hugo | Barros do Carmo | Switzerland | Foot | 1/2, 23:22 | 2/2, 00:35 | 2/2, 16:38 | 2/2, 19:40 | 3/2, 17:30 | 4/2, 00:30 | 5/2, 02:05 | 5/2, 06:45 | 6/2, 06:53 | tbc. | 7/2, 15:30 | 146:30/5th |
| 312 | Michaela | Senft | Switzerland | Foot | 1/2, 22:55 | 2/2, 00:32 | 2/2, 17:45 | 2/2, 21:30 | 3/2, 18:38 | 4/2, 03:45 | 4/2, 23:15 | 5/2, 06:45 | 5/2, 00:10 | 6/2, 06:25 | 7/2, 07:13 | 138:13/2nd |
| 313 | Maximo | Martin Escribano | Spain | Foot | 2/2, 00:33 | 2/2, 01:57 | 2/2, 18:30 | scratched | | | | | | | | DNF |
| 314 | Daniel | Benhammou | USA | Foot | 2/2, 00:57 | 2/2, 01:40 | 2/2, 18:00 | 2/2, 19:00 | 3/2, 18:05 | 3/2, 20:20 | 5/2, 07:15 | 5/2, 08:40 | 6/2, 05:20 | 6/2, 11:29 | 7/2, 15:07 | 146:07/4th |
| 315 | Mark | Caldwell | Scotland | Foot | 2/2, 00:29 | 2/2, 01:40 | 2/2, 22:00 | scratched | | | | | | | | DNF |
| 316 | Alexander | Hoerniss | Germany | Foot | 1/2, 21:59 | 1/2, 22:30 | 2/2, 13:15 | 2/2, 14:05 | 3/2, 11:08 | 3/2, 11:54 | 4/2, 22:20 | 5/2, 04:56 | 5/2, 17:32 | 5/2, 20:39 | 6/2, 19:15 | 126:15/1st |
645 km
| | | | | Brook Brook | Evelyn Creek | Quiet Lake | Lapie Lake | Ross River | Faro | Ross River | Lapie Lake | Evelyn Creek | Johnson's Crossin | |
| Race Bib | First Name | Last Name | Nationality | Discipline | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | Finish | Time/Overall Rank |
| 601 | Sébastien | Mosconi | France | Foot | 1/2, 23:15 | 2/2, 00:43 | tbc. | scratched | | | | | | | | | | | | | | | | |
| 602 | Birgitt | Langmann | USA | Fatbike | 2/2, 03:02 | 2/2, 09:58 | scratched | | | | | | | | | | | | | | | | | |
| 603 | Ashutosh | Prakash | India | Foot | 2/2, 02:00 | 2/2, 09:58 | 3/2, 02:40 | tbc. | 4/2, 20:30 | 5/2, 00:15 | scratched | | | | | | | | | | | | | |
| 604 | Maxime | Bachelot | France | Foot | 1/2, 21:59 | 1/2, 22:38 | 2/2, 11:00 | 2/2, 13:50 | 3/2, 09:15 | 3/2, 12:23 | 4/2, 17:15 | 4/2, 18:47 | 5/2, 15:04 | 5/2, 17:00 | 6/2, 18:55 | 6/2, 22:48 | 8/2, 03:20 | 8/2, 05:10 | | | | | | |
| 605 | Guillaume | Grima | France | Foot | 1/2, 20:56 | 1/2, 21:25
| 2/2, 06:50 | 2/2, 07:30 | 2/2, 20:18 | 3/2, 02:55 | 3/2, 20:25 | 3/2, 21:02 | 4/2, 17:45 | 4/2, 20:08 | 5/2, 18:02 | 5/2, 19:39 | 6/2, 17:32 | scratched | | | | | | |
| 606 | Vladimir | Aslan | USA | Foot | DNS | | | | | | | | | | | | | | | | | | | |
| 607 | Thierry | Corbarieu | France | Foot | 1/2, 22:30 | 2/2, 06:25 | tbc. | scratched | | | | | | | | | | | | | | | | |
| 608 | Jan | Rohrberg | Germany | Foot | 1/2, 22:35 | 2/2, 00:38 | 2/2, 17:55 | 2/2, 18:10 | 3/2, 15:16 | 3/2, 17:15 | 4/2, 19:55 | 4/2, 21:35 | 5/2, 17:58 | 5/2, 23:07 | 6/2, 19:30 | 7/2, 00:48 | 7/2, 18:55 | 8/2, 01:20 | | | | | | |
| 609 | Yasmin | Stoderegger | Austria | Foot | 1/2, 21:59 | 1/2, 22:30 | 2/2, 14:40 | tbc. | 3/2, 16:22 | 3/2, 18:38 | 4/2, 20:05 | 4/2, 21:40 | 5/2, 17:58 | 5/2, 20:15 | 6/2, 19:36 | 6/2, 21:16 | 7/2, 17:30 | 7/2, 23:33 | | | | | | |
| 610 | Stefan | Zahlten | Germany | Foot | 2/2, 02:12 | scratched | | | | | | | | | | | | | | | | | | DNF |
| 611 | Paul | Clement | France | Foot | 1/2, 20:45 | 1/2, 21:25 | 2/2, 09:10 | tbc. | 2/2, 23:02 | 3/2, 03:28 | 3/2, 21:35 | 4/2, 04:10 | 4/2, 18:49 | 4/2, 22:34 | 5/2, 20:15 | 6/2, 00:14 | 6/2, 19:32 | 7/2, 01:32 | 7/2, 17:50 | | | | | |
| 612 | Thomas | Miller | Canada | Fatbike | 1/2, 23:53 | 2/2, 07:00 | 2/2, 19:10 | tbc. | 3/2, 17:47 | 4/2, 03:30 | 4/2, 22:35 | 5/2, 07:06 | 5/2, 21:20 | 6/2, 07:49 | 7/2, 05:40 | 7/2, 12:52 | 8/2, 17:37 | | | | | | | |
| 613 | Peter | Felten | Germany | Fatbike | 2/2, 03:03 | 2/2, 09:58 | tbc. | scratched | | | | | | | | | | | | | | | | |
| 614 | Magdalena | Paschke | Germany | Foot | 2/2, 00:30 | 2/2, 02:00 | 2/2, 04:10 | 2/2, 23:36 | 3/2, 17:30 | 4/2, 00:05 | 4/2, 22:20 | 5/2, 04:56 | 6/2, 00:10 | 6/2, 07:49 | 7/2, 08:35 | 7/2, 14:19 | 8/2, 16:49 | 8/2, 21:13 | | | | | | |