235 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
201 | Vincent | Turgeon | 52 | Ottawa | Canada | Foot |
202 | Alexander | Hoerniss | 55 | Leichlingen | Germany | Foot |
350 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
301 | Alexander | Davydov | 37 | Wiesbaden | Germany | Foot |
302 | Alla | Bova | 64 | Stafford | USA | Foot |
303 | Teri | Polesky | 43 | Nakina | Canada | Foot |
304 | Jade | Hollenbeck | 47 | Kelowna | Canada | Foot |
305 | Gerald | Zechner | 40 | St. Gallen | Austria | Foot |
306 | Dave | Colley | 76 | Hornby Island | Canada | Foot |
307 | Kasper | Johansen | 41 | Gilleleje | Denmark | Foot |
308 | Jeff | Bond | 54 | Minto | Canada | Foot |
600 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
601 | Sébastien | Mosconi | 49 | Nice | France | Foot |
602 | Birgit | Langmann | 54 | Anchorage | USA | Fatbike |
603 | Ashutosh | Prakash | 41 | Doha | India | Foot |
604 | Maxime | Bachelot | 31 | Sudbury | Canada | Foot |
605 | Maximo | Martin Escribano | 60 | Boadilla del Monte | Spain | Foot |
606 | Andrea | Pirovano | 41 | Buguggiate | Italy | Foot |
607 | Enrique | Trull Maravilla | 53 | L’Eliana | Spain | Foot |
Race Roster 2026
* Please note: All members of teams automatically participate in the individual category, too.