340 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
301 | Dave | Colley | 75 | Hornby Island | Canada | Foot |
302 | Teri | Polesky | 42 | Nakina | Canada | Foot |
303 | Jeff | Larsen | 53 | Whitehorse | Canada | Foot |
304 | Marc | Frantzen | 49 | Remscheid | Germany | Foot |
305 | Paul | Fosh | 68 | Orcop | England | Foot |
306 | Ruth | Newton | 48 | Hope Valley | England | Ski |
307 | Vincent | Turgeon | 51 | Ottawa | Canada | Foot |
308 | Ludovic | Seuillot | 36 | Dombasle | France | Ski |
309 | Millie | Frith | 29 | Exeter | England | Foot |
310 | Simon | Frith | 63 | Exeter | England | Foot |
311 | Kevin | Moulton | 59 | Whitehorse | Canada | Foot |
312 | Maurizio | Papaleo | 54 | Bologna | Italy | Foot |
313 | Fabian | Schmitz | 47 | Whitehorse | Canada | Foot |
314 | Mark | St. Pierre | 64 | Heritage Pointe | Canada | Foot |
640 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
601 | Tod | Robertson | 62 | Boulder | USA | Foot |
602 | Stefan | Zahlten | 60 | Wiegendorf | Germany | Foot |
603 | Elise | Zender | 27 | Garmisch-Partenkirchen | Germany | Foot |
604 | Pascal | Bleys | 55 | Gent | Belgium | Foot |
605 | Kevin | Crowe | 52 | Calgary | Canada | Foot |
606 | Jessie | Gladish | 39 | Dawson City | Canada | Fatbike |
607 | Matt | Weighman | 36 | Banchory | England | Foot |
608 | Tim | Young | 55 | Victoria Point | Australia | Foot |
609 | Perry | Hock | 52 | Hamilton | USA | Foot |
610 | Alla | Bova | 63 | Stafford | USA | Foot |
611 | Gareth | Jones | 45 | Bristol | England | Foot |
612 | Russ | Reinbolt | 58 | La Jolla | USA | Foot |
613 | Shelly | Haug | 38 | Medford | USA | Ski |
614 | Philip | Cowell | 49 | Bourton | England | Foot |
615 | Dirk | Heller | 52 | Cologne | Germany | Foot |
616 | Dirk | Groth | 59 | Wallerawang | Australia | Foot |
617 | Paolo | Bosco | 41 | Fara Gera d’Adda | Italy | Foot |
618 | Javed | Bhatti | 60 | Ripon | England | Foot |
619 | Enrique | Trull Maravilla | 52 | L’Eliana | Spain | Foot |
620 | Joaquin | Candel | 54 | Henderson | USA | Fatbike |
621 | Herman | Watson | 39 | Bozeman | USA | Foot |
622 | Kasper | Vanherpe | 29 | Grembergen | Belgium | Foot |
623 | Harm | Feringa | 45 | Palmer | USA | Fatbike |
624 | Hans | Coolen | 54 | Ham | Belgium | Foot |
625 | Paul | Giblin | 47 | Inverness | England | Foot |
626 | Guillaume | Grima | 26 | Saint-Pons | France | Foot |
627 | Andrew | Bond | 52 | Soberton | England | Foot |
628 | Laura | Trentani | 50 | Brovello-Carpugnino | Italy | Foot |
629 | Joshua | Tebeau | 27 | Garmisch-Partenkirchen | USA | Foot |
630 | Rebecca | Ferry | 46 | Oxford | England | Foot |
631 | Kasper | Johansen | 39 | Gilleleje | Denmark | Foot |
632 | John | Allen | 36 | Wilmington | USA | Foot |
633 | Anna Mae | Allen | 34 | Wilmington | USA | Foot |
634 | Mathieu | Blanchard | 37 | Les Deux Alpes | Canada | Foot |
635 | Daniel | Benhammou | 44 | Littleton | USA | Foot |
636 | PJ | Toh | 49 | Singapore | Singapore | Foot |
Race Roster 2025
* Please note: All members of teams automatically participate in the individual category, too.