Marathon – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
001 | Kim | Gradwell | 63 | Branoon | Canada | Foot |
002 | Shelley | Kyle | 53 | Minto | Canada | Foot |
003 | Kirti | Sharma | 42 | Winnipeg | Canada | Foot |
100 Mile Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
101 | Jorgen | Thorsted | 65 | Ringkobing | Denmark | Foot |
102 | Jeff | Bond | 52 | Mintu | Canada | Foot |
103 | Jeffrey | Mackie-Deernsted | 57 | Dawson City | Canada | Foot |
104 | Mark | St. Pierre | 63 | Heritage Pointe | Canada | Foot |
105 | Ruth | Newton | 47 | Grindleford | England | XC-Ski |
106 | Alex | de Sain | 48 | Amsterdam | Netherlands | Foot |
107 | Margherita | Bocchietti | 26 | La Conversion | Switzerland | Foot |
108 | Scott | Herron | 54 | Whitehorse | Canada | MTB |
300 Mile Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
301 | Teri | Polesky | 41 | Nakina | Canada | Foot |
302 | Dave | Colley | 74 | Hornby Island | Canada | Foot |
303 | Jeff | Larsen | 52 | Whitehorse | Canada | Foot |
304 | Alla | Bova | 62 | Stafford | USA | Foot |
305 | John | Nakel | 42 | Perry | USA | Foot |
Race Roster 2024
* Please note: All members of teams automatically participate in the individual category, too.