Marathon – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
001 | Kim | Gradwell | 63 | Branoon | Canada | Foot |
002 | Shelley | Kyle | 53 | Minto | Canada | Foot |
003 | Kirti | Sharma | 42 | Winnipeg | Canada | Foot |
004 | Oswaldo | Moreno Terrazas | 40 | Saltillo | Mexico | Foot |
005 | Adam | Luciano | 39 | Whitehorse | Canada | Foot |
100 Mile Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
101 | Jamie | Hersey | 52 | Lunenburg | Canada | Foot |
102 | Jeff | Bond | 52 | Mintu | Canada | Foot |
103 | Jeffrey | Mackie-Deernsted | 57 | Dawson City | Canada | Foot |
104 | Mark | St. Pierre | 63 | Heritage Pointe | Canada | Foot |
105 | Ruth | Newton | 47 | Grindleford | England | XC-Ski |
106 | Alex | de Sain | 48 | Amsterdam | Netherlands | Foot |
107 | Margherita | Bocchietti | 26 | La Conversion | Switzerland | Foot |
108 | Scott | Herron | 54 | Whitehorse | Canada | MTB |
109 | David | Abratt | 49 | Bushey Heath | England | Foot |
110 | John | Beel | 49 | Hitchin | England | Foot |
111 | Ali | Rizvi | 34 | Canmore | India | Foot |
112 | Brian | Henderson | 66 | Chilliwack | Canada | Foot |
113 | Mark | Dunne | 52 | Liverpool | England | Foot |
114 | Eoin | Sheridan | 43 | Whitehorse | Ireland | Foot |
115 | Ric | Horobin | 49 | Whitehorse | Canada | XC-Ski |
300 Mile Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
301 | Teri | Polesky | 41 | Nakina | Canada | Foot |
302 | Dave | Colley | 74 | Hornby Island | Canada | Foot |
303 | Jeff | Larsen | 52 | Whitehorse | Canada | Foot |
304 | Alla | Bova | 62 | Stafford | USA | Foot |
305 | John | Nakel | 42 | Perry | USA | Foot |
306 | Maximo | Martin Escribano | 59 | Boadilla del Monte | Spain | Foot |
307 | Todd | Robertson | 60 | Boulder | USA | Foot |
308 | Enrique | Trull Maravilla | 50 | L’Eliana | Spain | Foot |
309 | Vincent | Turgeon | 50 | Ottawa | Canada | Foot |
310 | Alan | Purdue | 56 | Bridgend | Wales | Foot |
311 | John | Allen | 35 | Wilmington | USA | XC-Ski |
312 | Jovica | Spajic | 36 | Belgrade | Serbia | Foot |
313 | Brady | Kyle | 48 | Vernon | Canada | Foot |
314 | Anna Mae | Akers | 33 | Wilmington | USA | XC-Ski |
315 | Robert | Jeffery | 54 | Chiswick | England | Foot |
316 | Scott | Carey | 49 | Frinton-on-Sea | England | Foot |
317 | Russ | Reinbolt | 58 | La Jolla | USA | Foot |
318 | Daniel | Héon | 52 | Shawinigan | Canada | Foot |
319 | Nick | Dalton | 51 | Toronto | Canada | Foot |
Race Roster 2024
* Please note: All members of teams automatically participate in the individual category, too.