Marathon – Einzelstarter |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
001 | Keith | Gayhart | 67 | Los Angeles | USA | Foot |
002 | Sydney | Flodstedt | 31 | Calgary | Canada | Foot |
003 | Corey | Nislow | 55 | Vancouver | Canada | Foot |
004 | Derek | Cronmiller | 33 | Whitehorse | Canada | Foot |
005 | Jeffrey | Mackie-Deernsted | 56 | Dawson City | Canada | Foot |
006 | Ed | McLean | 43 | Whitehorse | Canada | Foot |
007 | Sarah | Hancock | 37 | Whitehorse | Canada | Foot |
008 | Benjamin | Hancock | 38 | Whitehorse | Canada | Foot |
009 | Lara-Rae | Trotter | 38 | Whitehorse | Canada | Foot |
100 Meilen – Einzelstarter |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
101 | David | Colley | 72 | Hornby Island | Canada | Foot |
102 | Alla | Bova | 60 | Stafford | USA | Foot |
103 | Patricia | Clune | Toronto | Canada | Foot | |
104 | Julia | Gerlach | 43 | Whitehorse | Canada | Foot |
105 | Mark | Dunne | 50 | Liverpool | England | Foot |
106 | Connor | Murray | 27 | Coldwater | Canada | Foot |
107 | Jason | Boczar | 40 | Essex Junction | USA | MTB |
108 | Greg | Newby | 56 | Whitehorse | Canada | Foot |
109 | Keith | Thompson | 62 | Marlow | England | Foot |
110 | Nathan | Quinn | 27 | Vancouver | Canada | Foot |
111 | Teri | Polesky | 39 | Nakina | Canada | Foot |
112 | Jade | Hollenbeck | 43 | Kelowna | Canada | Foot |
113 | Jim | Ryall | 60 | Andover | England | Foot |
114 | Brian | James | 47 | Calgary | Canada | Foot |
300 Meilen – Einzelstarter |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
301 | Stephan | Huss | 57 | Crailsheim | Germany | Foot |
302 | Pat | Cooke-Rogers | 64 | Hemington | England | MTB |
303 | Aodh | O Currain | 36 | Tralee | Ireland | Foot |
304 | Daniel | Benhammou | 40 | Littleton | USA | Foot |
305 | Mark | St. Pierre | 60 | Heritage Pointe | Canada | Foot |
306 | Joel | Juht | 41 | Tallinn | Estonia | Foot |
307 | Alex | de Sain | 46 | Amsterdam | The Netherlands | Foot |
308 | Phil | Cowell | 45 | Gillingham | England | Foot |
309 | Jessie | Gladish | 36 | Whitehorse | Canada | MTB |
310 | Manfred | Krause | 60 | Crailsheim | Germany | Foot |
311 | Gillian | Smith | 38 | Whitehorse | Canada | Foot |
312 | Luc | Atgé | 59 | Castres | France | Foot |
313 | PJ | Toh | 46 | Singapore | Singapore | Foot |
314 | Kevin | Leahy | 36 | Killarney | Ireland | Foot |
315 | Russ | Reinbolt | 56 | La Jolla | USA | Foot |
316 | Dale | Langford | 43 | Gillingham | England | Foot |
317 | Paul | Murphy | 54 | Telkwa | Canada | Foot |
318 | Conor | Murphy | 18 | Telkwa | Canada | Foot |
319 | Aidan | Murphy | 20 | Telkwa | Canada | Foot |
100 Meilen – Teams |
||||||
# | First Name | Last Name | Age | Team | Nationality | Discipline |
300 Meilen – Teams |
||||||
# | First Name | Last Name | Age | Team | Nationality | Discipline |
001 | Stephan | Huss | 57 | The Germans | Germany | Foot |
Manfred | Krause | 60 | The Germans | Germany | Foot | |
Teilnehmer 2022
* Hinweis: Alle Teilnehmer von Teams werden automatisch auch als Einzelstarter gewertet.